Climate
Lea County Average Temperatures
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Avg. High | 57 | 60 | 65 | 79 | 86 | 90 | 92 | 91 | 84 | 75 | 63 | 55 |
| Avg Low | 30 | 32 | 40 | 44 | 57 | 65 | 68 | 68 | 58 | 47 | 36 | 29 |
Source: National Weather Service
| Other Facts | ||
| Elevation (average): | 3,600 feet | |
| Sunshine Days: | 320 day per year | |
| Average Precipitation: | 14.6 inches | |
| Average Summer Temperature: | 80.1 degrees | |
| Average Winter Temperature: | 33.9 degrees |
|
| Average Wind Speed: | 8.0 mph | |
| Wind Direction: | South | |
| High Winds: | 59.5 mph from WSW | |


